
8W A19 LED Bulb
Energy efficient long lasting LED light bulb.
For direct replacement of 60 watt incandescent or 17 watt CFL while consuming only 8 watts of electricity.
40,000 hour life time, 40 times of incandescent bulb
Available in Warm White
OVERVIEW
Unique Features
- Nichia Diodes – Tier 1 Japanese lighting technology, shock resistant, 40,000 hour life span
- Polycarbonate Light globe – Shatter resistant & cool to touch
- 100% Aluminum Heat Sink – prevents excessive heat buildup in the bulb & its surroundings
- Constant light stream – no high frequency flickering (Protection for eyes)
- No Ultra-violet Light – Does not attract insects. Does not damage fabric & materials
UL, FCC, PSE, CE, and RoHS Certified
| 8 watt LED running cost | Rate | Days | |
| 1 Month(24/7) | $ 0.69 | 0.12 | 30 |
| 1 Year | $ 8.41 | 365 | |
| 60 Watt Incandescent running cost | |||
| 1 Month(24/7) | $ 5.18 | 30 | |
| 1 Year | $ 63.07 | 365 | |
| 17 Watt Fluorescent | |||
| 1 Month(24/7) | $ 1.47 | 30 | |
| 1 Year | $ 17.87 | 365 | |
| Projected savings | |||
| 1 Month(24/7) | $ 4.49 | VS. Incandescent | |
| 1 year | $ 54.66 | ||
| 1 Month(24/7) | $ 0.78 | VS. Fluorescent | |
| 1 year | $ 9.46 | ||
- 3 Year Warranty to be issued
- At 3 Hours A Day Usage, A Life Time Of Over 36 years
- 100% Recyclable
- Low Energy Consumption
SPECS
| Specifications | |
| Model: |
(Warm) CL-BLA-8W-WW (Cool) CL-BLA-8W-CW |
| Power: | 8 Watts |
| Voltage: | AC 120V |
| Current: | 100mA |
| Frequency: | 60hz |
| Power Factor: | >0.9 |
| Luminous Flux: | Warm 490 lumen - Cool 630 lumen |
| Efficacy: | Warm 61 lumen per watt - Cool 79 lumen per watt |
| Color Temp: | Warm Ansi3000k - Cool Ansi5500k |
| Color Rendering Index: | Warm 71.6CRI - Cool 83.9CRI |
| Size: | 2 3/8" x 4 1/2" |
| Weight: | 142g |
| Base: | E26/E27 |
| Lens: | Frosted Poly Carbonate |
| Life Span: | 40,000 Hours + |

