
5W A19 LED Bulb
Energy efficient long lasting LED light bulb.
For direct replacement of 30 watt incandescent or 9 watt CFL while consuming only 5 watts of electricity.
40,000 hour life time, 40 times of incandescent bulb
Available in Warm and Cool White
OVERVIEW
Unique Features
- Nichia Diodes – Tier 1 Japanese lighting technology, shock resistant, 40,000 hour life span
- Polycarbonate Light globe – Shatter resistant & cool to touch
- 100% Aluminum Heat Sink – prevents excessive heat buildup in the bulb & its surroundings
- Constant light stream – no high frequency flickering (Protection for eyes)
- No Ultra-violet Light – Does not attract insects. Does not damage fabric & materials
UL, FCC, PSE, CE, and RoHS Certified
| 5 watt LED running cost | Rate | Days | |
| 1 Month(24/7) | $ 0.43 | 0.12 | 30 |
| 1 Year | $ 5.26 | 365 | |
| 30 Watt Incandescent running cost | |||
| 1 Month(24/7) | $ 2.59 | 30 | |
| 1 Year | $ 31.54 | 365 | |
| 9 Watt Fluorescent | |||
| 1 Month(24/7) | $ 0.78 | 30 | |
| 1 Year | $ 9.46 | 365 | |
| Projected savings | |||
| 1 Month(24/7) | $ 2.16 | VS. Incandescent | |
| 1 year | $ 26.28 | ||
| 1 Month(24/7) | $ 0.35 | VS. Fluorescent | |
| 1 year | $ 4.20 | ||
- 3 Year Warranty
- At 3 Hours A Day Usage, A Life Time Of Over 36 years
- 100% Recyclable
- Low Energy Consumption
SPECS
| Specifications | |
| Model: |
(Warm) CL-BLA-5W-WW (Cool) CL-BLA-5W-CW |
| Power: | 5 Watts |
| Voltage: | AC 120V |
| Current: | 100mA |
| Frequency: | 60hz |
| Power Factor: | >0.9 |
| Luminous Flux: | Warm 300 lumen - Cool 340 lumen |
| Efficacy: | Warm 60 lumen per watt - Cool 68 lumen per watt |
| Color Temp: | Warm 3000k - Cool 5500k |
| Colo Rendering Index: | Warm 65CRI - Cool 69CRI |
| Size: | 2 3/8" x 4 1/2" |
| Weight: | 135g |
| Base: | E26/E27 |
| Lens: | Frosted Poly Carbonate |
| Life Span: | 40,000 Hours + |

